SERVIDORES ONLINE (ProGamers)
Servers Halo | progamers.com.ar/custom/haloce |
|||||||||||||||||
|
|
||||||||||||||||
|
|
Name | Score | Team | Ping |
box | 0 | 0 | 256 |
Configuración | Valor |
dedicated | 1 |
fraglimit | 25 |
game_classic | 0 |
game_flags | 26 |
gamemode | openplaying |
gametype | Slayer |
gamevariant | Asesino |
gamever | 01.00.10.0621 |
hostname | Servers Halo | progamers.com.ar/custom/haloce |
hostport | 2302 |
mapname | bloodgulch |
maxplayers | 3 |
nextmap | |
nextmode | |
numplayers | 1 |
password | 0 |
player_flags | 1128271876,2 |
sapp | 10.2.1 CE |
sapp_flags | 0 |
teamplay | 0 |
Banner | |
Codes |
|
Banner | |
Codes |
|
Banner | |
Codes |
|